There are no issues with the chemical mixing and addition of these two lubricants. When switching to Coolant 46, simply drain the SSR Ultra Coolant, replace the oil filter, and install Coolant 46. If the previous oil had a high total acid value or had been contaminated, a system oil flush should be performed first.
Product Name | Part order number | Specification | |
Coolant 46 screw compressor special lubricant | 3003100220 | 20L plastic bucket | |
3003102020 | 209L metal drum | ||
Optimize your compressor's performance. Unlike other mineral or synthetic oils used in oil-injected screw compressors, Coolant 46 is a long-life lubricant based on alcohols and esters with special additives, designed for a lifespan of 8,000 hours or even up to 10,000 hours. Its superior oxidation resistance, thermal conductivity, deposit prevention, high flash point, and low foaming properties significantly improve compressor reliability, reduce operating costs, extend equipment lifespan, and maximize production efficiency and investment returns. Coolant 46 is fully compatible with Ingersoll Rand oil-injected screw compressors and Ingersoll Rand's Super Coolant. | |||
characteristic | Benefit | Advantages | |
Long lifespan | Reduce the frequency of equipment oil changes, lower equipment operating costs, and reduce waste oil emissions. | High equipment availability | |
Excellent antioxidant properties | Keep the system clean to prevent the buildup of deposits. | Extend the life of oil filters and oil separators, and reduce energy consumption. | |
Excellent thermal conductivity | Effectively prevents the generation of localized high temperatures in the system. | Improved equipment reliability and longer service life | |
Excellent performance in preventing sediment formation | Reduce wear on high-load moving parts | Extend the service life of moving parts | |
High flash point | Reduce the risk of fire | Safer | |
Low volatility | Smaller oil replenishment volume reduces equipment operating costs. | Reduce exhaust oil content | |
Excellent hydrolytic stability | Preventing rust in water pollution | Reduce rust formation and protect equipment in high humidity environments or during transportation, storage, and downtime. | |
Low foaming properties | To prevent foaming when air and oil are mixed, thus improving oil-gas separation efficiency. | Reduce fly oil and lower exhaust oil content | |
Excellent compatibility | System oil flushing is not required when adding or changing oil. | Fully compatible with Ingersoll Rand Super coolant | |
Product Description | |||
name | Coolant 46 | ||
Oil type | 100% Fully Synthetic Oil | ||
Service life | 8000 hours or 2 years | ||
environment | Continuous high temperature environment 46℃, continuous high humidity environment | ||
Use equipment | Ingersoll Rand oil-injected screw compressor | ||
compatibility | Ingersoll Rand Super Coolant | ||
capacity | 20L/plastic bucket | ||
Technical Description: Coolant 46 vs. Ingersoll Rand SSR Ultra Coolant. Coolant 46 is a lubricant specifically developed to replace Ingersoll Rand SSR Ultra Coolant, and is a patented product of Dow Chemical. It is a synthetic oil based on polyol esters and polyethylene glycol, designed and developed as an air compressor lubricant with special additives. Due to the expiration of the patent protection, we developed Coolant 46 after continuous analysis and testing of the various performance characteristics of SSR Ultra Coolant. The specific technical specifications of these two products are shown in the table below. They are synthetic oils based on polyol esters and polyethylene glycol, demonstrating their superior cooling and compressor lubrication capabilities. | |||
performance | Test methods | Coolant 46 | SSR Ultra Coolant |
ISO rating | ASTM D2422 | 46 | 46 |
SAE viscosity grade | SAE J300 | 10W-20 | 10W-20 |
Kinematic viscosity (40℃) | ASTM D445 | 45.4 | 48 |
Kinematic viscosity (100℃) | ASTM D445 | 9.6 | 9.1 |
Viscosity Index | ASTM D2270 | 202 | 172 |
Pour point (℉) | ASTM D97 | -51 | -50 |
Flash point (℉) | ASTM D92 | 251 | 271 |
proportion | ASTM 1298 | 0.99 | 0.99 |
Foaming tendency | ASTM D189 | zero | zero |
There are no issues with the chemical mixing and addition of these two lubricants. When switching to Coolant 46, simply drain the SSR Ultra Coolant, replace the oil filter, and install Coolant 46. If the previous oil had a high total acid value or had been contaminated, a system oil flush should be performed first. | |||
| Atlas Air Compressor oil |
| Semi-synthetic oil 1630091800- 2901052200- 20L- 4000 hours |
| Atlas Compressor oil: 163009, 1900- 290100, 4501- 209L- 4000 hours |
| Atlas Air Compressor oil 2901024501- 1630091700- 4L- 4000 hours |
| Atlas rotor injection fluid 2901076000- 2901170100- 20L- 8000 hours |
| Atlas rotor injection fluid 2901170,000 -5L- 8000 hours |
| Atlas rotor injection fluid 2901170200- 209L- 8000 hours |
| Atlas engine oil 1615595400- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615594800- XAHS37Dd- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615595100-1615595101- 20L- 4000 hours |
| Atlas Mobile engine oil 1630018000- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850700- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850800- 209L- 4000 hours |
| Atlas oil-free screw compressor oil 2908850101- 2908850300- 2000- 8000 hours |
| Atlas oil-free screw compressor oil 2908850,000 -209L- 8000 hours |
| Atlas food-grade rotor oil 1600054200- 20L |
| Atlas Food-grade rotor oil 3003153220- 20L |
| Atlas piston oil 2901179100--1630204005--5L--8000 hours |
| Atlas Grease 2908852100 |
| Atlas Scale Cleaner 3003203568- 5 gallons -20 liters |
| Atlas Carbon Cleaner 3003904168--4L |
| Atlas Cleaner 3003202968--1L |