Two-stage screw air compressor 15~185kw
Model: Hi series
Pressure: 0.8~1.3Mpa
Power: 15-185kw
Air volume: 2.7~38m³/min
Weight: See sample
Dimensions: Consult customer service
Brand: Desu
Control system
Integrates intelligent gas control, reduces system pressure drop and energy consumption, and has complete monitoring functions: including alarm alerts, maintenance schedules, and online observation of unit operation conditions.
Through the addition/deletion control, the output gas volume of the compressor is adjusted to ensure the stability and energy-saving of the system pressure; the structure is simple, with few moving parts, no maintenance required, and very reliable; precise control is achieved through the solenoid valve.
High-efficiency oil-gas separator: Reduces pressure drop and energy consumption; Low oil consumption, lowers maintenance costs, and extends service life; Optimized oil-gas separator design reduces oil content and improves stability.
High-performance direct drive method
Taking a 55kW air compressor as an example, operating for 8000 hours per year, with industrial electricity costs at 1.2 yuan/kWh, and a typical screw compressor operating at a load of 0.6, the annual electricity cost would be: 55kW * 8000 hours * 1.2 yuan * 0.6 = 316,800 yuan. However, the Desu two-stage compression permanent magnet variable frequency screw compressor saves 30%-50% on energy. Therefore, a rough estimate suggests that annual electricity costs could be reduced by 90,000-150,000 yuan!
Built-in Permanent Magnet (IPM) Motor
High-efficiency motor, efficiency level equivalent to IE5 standard; Compact, specially designed for more efficient cooling; Independent cooling fan for better heat dissipation; In-house design originating from the UK; IP55 high protection rating; Motor bearings use SKF for extended service life.
New Rotor
Optimized rotor for superior performance; More reliable, efficient, and quieter.
| Installed power | Exhaust pressure flow rate FAD | Exhaust port size | weight | size | |
| Standard model | Standard model | ||||
| bar(e) | m³min | G thread/DN flange | kg | L/W/H | |
| 15-185KW | |||||
| 15 | 8 | 2.7 | G1 | 500 | 1300/980/1220 |
| 18.5 | 8 | 3.4 | G1 | 550 | 1300/980/1220 |
| 18.5 | 10 | 2.8 | G1 | 550 | 1300/980/1220 |
| 22 | 8 | 4.1 | G1 | 560 | 1300/980/1220 |
| 22 | 10 | 3.5 | G1 | 560 | 1300/980/1220 |
| 22 | 13 | 2.7 | G1 | 560 | 1300/980/1220 |
| 30 | 8 | 5.9 | G11/2 | 800 | 1400/1100/1450 |
| 30 | 13 | 3.9 | G11/2 | 800 | 1400/1100/1450 |
| 37 | 8 | 7.0 | G11/2 | 850 | 1400/1100/1450 |
| 37 | 10 | 6.3 | G11/2 | 850 | 1400/1100/1450 |
| 37 | 13 | 5.4 | G11/2 | 850 | 1400/1100/1450 |
| 45 | 8 | 9.5 | G2 | 1300 | 1500/1230/1550 |
| 45 | 10 | 8.5 | G2 | 1300 | 1500/1230/1550 |
| 45 | 13 | 6.8 | G2 | 1300 | 1500/1230/1550 |
| 55 | 8 | 12.5 | G212 | 1700 | 2100/1400/1650 |
| 55 | 10 | 10.5 | G21/2 | 1700 | 2100/1400/1650 |
| 55 | 13 | 8.0 | G21/2 | 1700 | 2100/1400/1650 |
| 75 | 8 | 15.2 | G21/2 | 1800 | 2100/1400/1650 |
| 75 | 10 | 13.0 | G21/2 | 1800 | 2100/1400/1650 |
| 75 | 13 | 11.0 | G21/2 | 1800 | 2100/1400/1650 |
| 90 | 8 | 19.5 | DN65 (Air-cooled) DN80 (water-cooled) | 2400 (Air-cooled) 2700 (water-cooled) | 2450/1700/1760 (Air-cooled) 2550/1680/1850 (water-cooled) |
| 90 | 10 | 17.0 | |||
| 90 | 13 | 14.8 | |||
| 110 | 8 | 23.0 | DN80 | 2800 | 2600/1900/1890 (Air-cooled) 2550/1680/1850 (water-cooled) |
| 110 | 10 | 21.0 | DN80 | 2800 | |
| 110 | 13 | 16.5 | DN80 | 2800 | |
| 132 | 8 | 27.0 | DN80 | 3000 (Air-cooled) 2800 (water-cooled) | 2600/1900/1890 (Air-cooled) 2550/1680/1850 (water-cooled) |
| 132 | 10 | 24.2 | DN80 | ||
| 132 | 13 | 21.5 | DN80 | ||
| 160 | 8 | 33.5 | DN100 | 4300 (Air-cooled) 3450 (water-cooled) | 3250/2100/2200 (Air-cooled) 3000/2000/2000 (Water-cooled) |
| 160 | 10 | 30.6 | DN100 | ||
| 160 | 13 | 27.0 | DN100 | ||
| 185 | 8 | 38.0 | DN100 | 4500 (Air-cooled) 4000 (water-cooled) | 3250/2100/2200 (Air-cooled) 3000/2000/2000 (Water-cooled) |
| 185 | 10 | 34.5 | DN100 | ||
| 185 | 13 | 30.8 | DN100 | ||
*Our company is committed to continuous product improvement and reserves the right to make design changes. Configuration parameters may change without prior notice.