Combined Dryer
Average Regeneration Gas Consumption: 3-10%
Pressure Dew Point: ≤-20℃—-40℃
Processing Gas Volume: 0.8 ~ 415Nm3/min
Built Weight: See catalog
Dimensions: Consult customer service
Brand: Desu
Available in compressed air with various dew points.
Combined refrigeration and adsorption characteristics for greater energy efficiency.
Average regeneration air consumption: 3-10%
Dew point pressure: <-20℃--40℃
Processing capacity: 0.8Nm³/min-415Nm³/min
| Technical Parameters | |||||||
| Model | Air Handling Capacity (Standard Model) | Air Inlet/Outlet Diameter | Compressor Power | Cooling Water Circulation | Power Supply | Weight (kg) | Dimensions (L/W/H mm) |
| DM15ZN | 1.5 Nm³/min | ZG1" | 0.85 HP | Air-cooled | 220/50 or 380/50 V/Hz | 295 | 980 / 750 / 1455 |
| DM26ZN | 2.6 Nm³/min | ZG1" | 1 HP | Air-cooled | 220/50 or 380/50 V/Hz | 350 | 980 / 800 / 1655 |
| DM40ZN | 3.8 Nm³/min | ZG1½" | 1.75 HP | Air-cooled | 220/50 or 380/50 V/Hz | 485 | 1200 / 1000 / 1535 |
| DM65ZN | 6.5 Nm³/min | DN50 | 1.8 HP | Air-cooled | 220/50 or 380/50 V/Hz | 655 | 1200 / 1000 / 1995 |
| DM110ZN | 11 Nm³/min | DN65 | 3.6 HP | Air-cooled | 220/50 or 380/50 V/Hz | 750 | 1460 / 1180 / 2065 |
| DM150ZN | 17 Nm³/min | DN80 | 4.5 HP | 3 m³/h | 380/50 V/Hz | 950 | 1800 / 1320 / 2205 |
| DM200ZN | 23 Nm³/min | DN80 | 5 HP | 3.5 m³/h | 380/50 V/Hz | 1220 | 1750 / 1800 / 2150 |
| DM300ZN | 33 Nm³/min | DN100 | 7.5 HP | 6 m³/h | 380/50 V/Hz | 1460 | 2050 / 1650 / 2450 |
| DM400ZN | 45 Nm³/min | DN125 | 10.5 HP | 7.4 m³/h | 380/50 V/Hz | 1980 | 2420 / 1830 / 2706 |
| DM500ZN | 55 Nm³/min | DN125 | 12.5 HP | 8 m³/h | 380/50 V/Hz | 2500 | 2520 / 1900 / 2750 |
| DM600ZN | 65 Nm³/min | DN125 | 15 HP | 10 m³/h | 380/50 V/Hz | 2950 | 2500 / 1900 / 2780 |
| DM800ZN | 85 Nm³/min | DN150 | 20 HP | 12 m³/h | 3550 | 2650 / 2400 / 2800 | |
| DM1000ZN | 110 Nm³/min | DN150 | 25 HP | 14 m³/h | 4200 | 2690 / 2600 / 2960 | |
| DM1200ZN | 130 Nm³/min | DN150 | 25 HP | 16 m³/h | 4500 | 3000 / 2800 / 3000 | |
| DM1500ZN | 150 Nm³/min | DN200 | 40 HP | 18 m³/h | 7690 | 3200 / 2950 / 3000 | |
| DM2000ZN | 200 Nm³/min | DN200 | 50 HP | 24.4 m³/h | 8900 | 3000 / 2800 / 3200 |
Our company continuously improves its products and reserves the right to make design changes. Configurations or parameters are subject to change without prior notice.