Roto-Z Lubricant for Oil-Free Screw Air Compressors, Roto-Z, Lubricant for Oil-Free Screw Air Compressors, Screw Air Compressor Lubricant, Air Compressor Lubricant, Lubricating Oil, Atlas Copco Lubricant, Lubricant Part No. 2908850300, Lubricant Part No. 2908850101, Lubricant Part No. 2908850000, 20L Lubricating Oil, Imported Lubricating Oil, Lubricant for ZR Air Compressors, Lubricant for ZT Air Compressors, Lubricant for ZA Air Compressors, Lubricant for ZE Air Compressors, Lubricant for >55KW Units (8000 Hours Service Life), Lubricant for >55KW Units (16000 Hours Service Life), Synthetic Oil
Main Parameters:
Name: Roto-Z Lubricant for Oil-Free Screw Air Compressors
Brand: Atlas
Application: Air Compressor Lubrication
Viscosity Grade: 68
Pour Point: -30℃
Specification: 20L
Price: 3100 CNY
Minimum Order Quantity (MOQ): 1 Barrel
Model: 2908850101
![]()
| Product name | Part Number | Specifications | |
| Roto-ZOil-free screw utetheisa kong compressor lubricating oil | 2908850300 | 5L plastic bucket | |
| 2908850101 | 20L plastic bucket | ||
| 2908850000 | 209L metal drum | ||
| Applicable models | Atlas Oil-Free Screw Utetheisa Kong Compressor or Oil-Free Scroll Utetheisa Kong Compressor | ||
| Applicable to other brands of oil-free screw utetheisa kong compressors | |||
| Roto-Z is a high quality lubricant, uniquely tailored to the specific requirements of the Atlas Copco Z-compressors. Its special formulation yields top performance and maximum lifetime of all moving parts. Reliability is safeguarded and equipment availability is maximal. | |||
| Roto-Z is cost-effective too: drain intervals are doubled in comparison to conventional lubricants. | |||
| Roto-Z incorporates the functional benefits of a preservative mineral oil, which allows for an extended on-site storage of several months. | |||
| Product performance | Features | Benefits | |
| Excellent anti-wear properties | Roto-Z contains proven anti-wear additives to be effective throughout the range of operating conditions. | This load carrying capacity is particularly important because oil-free compressors are driven by gears, requiring oils with anti-wear properties reducing gear teeth and bearing wear. | |
| Thermal stability | Roto-Z is thermally stable in severe conditions of load and temperature. | The oil has a high resistance to degradation and sludging. | |
| Oxidation resistance | The good oxidation control minimizes the formation of aggressive corrosive acids, deposits and sludge. | This oxidation resistance will reduce your operating costs. | |
| High viscosity index | Oil viscosity remains at amore stable level, even at high temperatures. This means lubricating efficiency is maintained under varying conditions. | Keeps working hard, whatever the conditions, even at high operating temperature. Increases the bearing lifetime and reduces the general danger in the oil circuit. | |
| Performance | Method | Unit | Value |
| Density at 15℃ | ISO 3675 | kg/dm³ | 0.86 |
| Viscosity at 40℃ | ASTM D 445 | mm²s | 68 |
| Viscosity index | ASTM D 2270 | 133 | |
| Foam stability | ASTM D 892 | ml | 0/0/0 |
| Total acid number | ASTM D 974 | mg KOH/g | 0.18 |
| Rust test | ASTM D 665B | pass | |
| Pour point | ASTM D97 | °C | -30 |
| These characteristics are typical of current production. Whilst future production will conform to Atlas Copco’s specification, variations in these characteristics may occur. Complies with ISO 6743 /3 /1A class L-DAH . | |||
| Technical Parameters: | |||
| Name | Roto-Z | ||
| Oil type | Synthetic oil containing special additives | ||
| Service intervals(1) | All conditions: 8000 hours <55KW; 16000 hours >55KW | ||
| Environment | 0~+50℃ | ||
| Equipment | Atlas Oil-Free Screw utetheisa kong Press | ||
| Compatibility | ZR,ZT,ZA,ZEU theisa Kong press machine | ||
| Capacity | 2908850300 5L Plastic Bucket | ||
| 2908850101 20L plastic bucket | |||
| 2908850000 209L metal drum | |||
| Atlas Air Compressor oil |
| Semi-synthetic oil 1630091800- 2901052200- 20L- 4000 hours |
| Atlas Compressor oil: 163009, 1900- 290100, 4501- 209L- 4000 hours |
| Atlas Air Compressor oil 2901024501- 1630091700- 4L- 4000 hours |
| Atlas rotor injection fluid 2901076000- 2901170100- 20L- 8000 hours |
| Atlas rotor injection fluid 2901170,000 -5L- 8000 hours |
| Atlas rotor injection fluid 2901170200- 209L- 8000 hours |
| Atlas engine oil 1615595400- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615594800- XAHS37Dd- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615595100-1615595101- 20L- 4000 hours |
| Atlas Mobile engine oil 1630018000- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850700- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850800- 209L- 4000 hours |
| Atlas oil-free screw compressor oil 2908850101- 2908850300- 2000- 8000 hours |
| Atlas oil-free screw compressor oil 2908850,000 -209L- 8000 hours |
| Atlas food-grade rotor oil 1600054200- 20L |
| Atlas Food-grade rotor oil 3003153220- 20L |
| Atlas piston oil 2901179100--1630204005--5L--8000 hours |
| Atlas Grease 2908852100 |
| Atlas Scale Cleaner 3003203568- 5 gallons -20 liters |
| Atlas Carbon Cleaner 3003904168--4L |
| Atlas Cleaner 3003202968--1L |