RXD Air Compressor Oil, RXD Lubricating Oil, Roto-Xtend, Air Compressor Oil, Lubricating Oil, Atlas Copco Lubricating Oil, Lubricating Oil for Oil-Injected Rotary Screw Compressors, Lubricating Oil Part No. 2901170000, Lubricating Oil Part No. 2901170100, Lubricating Oil Part No. 2901170200, 20L Lubricating Oil, Imported Lubricating Oil, 8000-Hour Service Life Lubricating Oil, Synthetic Oil, Special Oil for Air Compressors.
Name: RXD Full Synthetic Special Oil for Air Compressors
Brand: Atlas Copco
Application: Air Compressor Lubrication
Viscosity Grade: 68
Pour Point: -30℃
Specification: 20L
Price: 4300 CNY
Minimum Order Quantity (MOQ): 1 Barrel
Model: 2901170000
![]()
| Product name | Part Number | Specifications | ||
| Roto-XtendFully synthetic Utetheisa Kong press-specific oil | 2901170000 | 5L plastic bucket | ||
| 2901170100 | 20L plastic bucket | |||
| 2901170200 | 209L metal drum | |||
| Inject the highest quality oil to ensure optimal performance of your compressor. | ||||
| When your Utetheisa kong compressor needs to operate at maximum load, only Atlas Copco Lithocarpus glaber lubricating oil can meet the demand. This is why it is worth using Roto-Xtend specialty oil—Atlas Copco Lithocarpus glaber, a superior-performance, long-life PAO oil specifically developed for Atlas Copco Lithocarpus glaber oil-injected screw compressors. | ||||
| Based on synthetic hydrocarbons and special additives, the 8,000-hour lubricant we designed and developed has proven capable of meeting all lubrication requirements under various changing operating conditions. Roto-Xtend specialty oil enhances compressor reliability, reduces operational costs during use, and extends equipment service life. | ||||
| Excellent performance | Interest | Advantage | ||
| Slowing down the formation of acidic substances in lubricating oil, extending its service life, and maintaining its performance throughout its usage period. | Extended oil change intervals; up to 8,000 hours or 2 years, even under high-load operating conditions. | |||
| Excellent anti-oxidation performance | High Viscosity Index | The pressure drop through the oil separator is lower, reducing energy consumption. | ||
| Outstanding performance in preventing sediment formation | Wear-resistant additives reduce wear marks on highly loaded moving components. | Extend the service life of moving components. | ||
| Excellent performance in preventing screw and bearing abrasion of tooth | The oil viscosity remains at a more stable level, even under high temperatures. This means that lubrication efficiency can be maintained under various operating conditions. | Regardless of the conditions, it can still operate normally even under high working temperatures. | ||
| High Viscosity Index | High hydrolysis stability, preventing rust under water pollution conditions. | Protect your investment, even when operating in high-humidity environments or during periods of inactivity in transportation or storage. | ||
| Excellent anti-corrosion performance | The lubricating oil can be highly separated from water, which is crucial during the cooling phase of the lubricating oil. | Corrosion prevention. Maintains lubricant performance over an extended service life.Corrosion prevention. Maintains lubricant performance over an extended service life. | ||
| Excellent demulsification performance | Separation capacity during condensate water treatment。 | Compatible with Atlas Copco Lithocarpus Glaber OSC and OSD condensate treatment units, achieving high-purity separation. | ||
| Low foaming property | Due to its rapid degassing properties, Utetheisa kong gas can efficiently separate from lubricating oil without generating foam. | Maintain a lubricating film to avoid cavitation formation in screw elements. Minimal oil carryover reduces contamination in the pipeline network. | ||
| Excellent sealing compatibility | The formulation design of Roto-Xtend is harmless to sealing materials. | Reduce the risk of leakage, eliminating the need for regular replacement of sealing components on the equipment. | ||
| Longer service life | Longer lifespan reduces the frequency of emissions and saves on lubricant disposal costs. | It is conducive to environmental protection. | ||
| Scope of application | ||||
| Name | Roto-Xtend Specialized oil | |||
| Lubricant type | 100% Synthetic oil | |||
| Replacement cycle(1) | 8000 Hours or 2 years | |||
| Operating environment temperature | Continuous high ambient temperature +46°C | |||
| Compatible with operation in high-humidity environments | ||||
| Compatible with high-voltage equipment | ||||
| Compatible devices | Oil-injected screw compressor | |||
| Compatibility | GA-GX-GN-GR Compressor | |||
| Lubricating oil replacement interval | ||||
| Oil change time | Oil change timeRotor outlet temperature. | Ambient temperature | Maximum interval time* | |
| (Operating hours)* | Pressure< 10bar Stress>10bar | |||
| 12000 | 90°C | 25°C | 2Year | |
| 10000 | 90-100°C | 25-35°C | 2Year | |
| 8000 | 100°C The above | > 35°C | 2Year | |
| 8000 | 100°C | 35°C | 2Year | |
| 4000 | 100°C The above | > 35°C | 2Year | |
| *Whichever usage condition is met first. | ||||
| Atlas Air Compressor oil |
| Semi-synthetic oil 1630091800- 2901052200- 20L- 4000 hours |
| Atlas Compressor oil: 163009, 1900- 290100, 4501- 209L- 4000 hours |
| Atlas Air Compressor oil 2901024501- 1630091700- 4L- 4000 hours |
| Atlas rotor injection fluid 2901076000- 2901170100- 20L- 8000 hours |
| Atlas rotor injection fluid 2901170,000 -5L- 8000 hours |
| Atlas rotor injection fluid 2901170200- 209L- 8000 hours |
| Atlas engine oil 1615595400- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615594800- XAHS37Dd- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615595100-1615595101- 20L- 4000 hours |
| Atlas Mobile engine oil 1630018000- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850700- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850800- 209L- 4000 hours |
| Atlas oil-free screw compressor oil 2908850101- 2908850300- 2000- 8000 hours |
| Atlas oil-free screw compressor oil 2908850,000 -209L- 8000 hours |
| Atlas food-grade rotor oil 1600054200- 20L |
| Atlas Food-grade rotor oil 3003153220- 20L |
| Atlas piston oil 2901179100--1630204005--5L--8000 hours |
| Atlas Grease 2908852100 |
| Atlas Scale Cleaner 3003203568- 5 gallons -20 liters |
| Atlas Carbon Cleaner 3003904168--4L |
| Atlas Cleaner 3003202968--1L |