RIF-N Air Compressor Oil, RIF N-DURANCE, Air Compressor Oil, Lubricating Oil, Atlas Copco Lubricating Oil, Lubricating Oil for Oil-Injected Rotary Screw Compressors, Lubricating Oil Part No. 1630091800, Lubricating Oil Part No. 1630091700, Lubricating Oil Part No. 1630091900, 20L Lubricating Oil, Imported Lubricating Oil, Mineral Oil, Semi-Synthetic Oil
main parameter:
Name: RIF-N Utetheisa Kong Press Lubricating Oil
Brand: Atlas Copco Lithocarpus glaber
Purpose: utetheisa kong press lubrication
Viscosity grade: 68
pour point:-30℃
specifications:20L
price:2100元
minimum order quantity:1Bucket order
model:1630091700
![]()
| Product Name | Part Order Number | Specification | ||
| RIF N-DURANCE Utheisa kong press lubricating oil | 1630091700 | 4L plastic bucket | ||
| 1630091800 | 20L plastic bucket | |||
| 1630091900 | 209L Metal Drum | |||
| High-quality oil-injected screw-type Utetheisa Kong compressor lubricating oil | ||||
| Atlas Copco Lithocarpus glaber has always focused on the performance of lubricants under various harsh conditions inside Uthetisa Kong presses, and through continuous technological innovation, delivers optimal lubricant products for you. | ||||
| Based on carefully selected characteristic additives and having undergone specialized oil product testing, the newly developed RIF N-DURANCE mineral lubricating oil easily handles various harsh environments with its numerous performance advantages, ensuring that your Utetheisa Kong compressor maintains long-term performance as if new. | ||||
| Performance advantage | ||||
| Outstanding antioxidant properties: | Prevent carbon deposit formation and maintain system cleanliness. | |||
| Reduce oil pressure differential and decrease energy consumption. | ||||
| Superior hydrophobicity: | Prevent component rust caused by lubricant hydrolysis. | |||
| Extend the service life of the utetheisa kong press rotor. | ||||
| Remarkable anti-deposit formation property: | Simulating the deposition formation on the surface of high-load moving components. | |||
| To better maintain the operational efficiency of the Utheisa Kong press. | ||||
| Moreover, some exhibit surface activity: | Improve the oil-gas separation effect and reduce the oil carryover in the exhaust. | |||
| Reduce oil foaming and lower the risk of downstream contamination. | ||||
| Technical parameters: | ||||
| Name | RIF N-DURANCE Utheisa kong press lubricating oil | |||
| Lubricant type | Mineral oil (also known as semi-synthetic oil) | |||
| Replacement cycle (1) | 4000 hours or 1 year | |||
| Operating environment temperature | 0~+35℃ | |||
| Maximum exhaust temperature | 100℃ | |||
| Maximum exhaust pressure | 13Bar | |||
| Compatible devices | Oil-injected screw compressor GA/GX/G series | |||
| (1)Under the set operating conditions and with proper equipment maintenance, the recommended replacement cycle is determined by whichever comes first between the specified hours or years. The actual replacement frequency depends on the operational status of the equipment. | ||||
| Lubricating oil replacement interval: | ||||
| Oil change time | Rotor outlet temperature. | Ambient temperature | Maximum interval time * | |
| (Operating hours)* | Stress< 10bar Stress>10bar | |||
| 4000 | 90°C | 25°C | 1Year | |
| 3000 | 90-100°C | 25-35°C | 1Year | |
| 2000 | 100°CThe above | > 35°C | 1Year | |
| 2000 | 100°C | 35°C | 1Year | |
| 1000 | 100°CThe above | > 35°C | 1Year | |
| *Whichever usage condition is met first. | ||||
| Atlas Air Compressor oil |
| Semi-synthetic oil 1630091800- 2901052200- 20L- 4000 hours |
| Atlas Compressor oil: 163009, 1900- 290100, 4501- 209L- 4000 hours |
| Atlas Air Compressor oil 2901024501- 1630091700- 4L- 4000 hours |
| Atlas rotor injection fluid 2901076000- 2901170100- 20L- 8000 hours |
| Atlas rotor injection fluid 2901170,000 -5L- 8000 hours |
| Atlas rotor injection fluid 2901170200- 209L- 8000 hours |
| Atlas engine oil 1615595400- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615594800- XAHS37Dd- 20L- 4000 hours |
| Atlas Mobile Engine Oil 1615595100-1615595101- 20L- 4000 hours |
| Atlas Mobile engine oil 1630018000- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850700- 20L- 8000 hours |
| Atlas Centrifugal compressor oil 2908850800- 209L- 4000 hours |
| Atlas oil-free screw compressor oil 2908850101- 2908850300- 2000- 8000 hours |
| Atlas oil-free screw compressor oil 2908850,000 -209L- 8000 hours |
| Atlas food-grade rotor oil 1600054200- 20L |
| Atlas Food-grade rotor oil 3003153220- 20L |
| Atlas piston oil 2901179100--1630204005--5L--8000 hours |
| Atlas Grease 2908852100 |
| Atlas Scale Cleaner 3003203568- 5 gallons -20 liters |
| Atlas Carbon Cleaner 3003904168--4L |
| Atlas Cleaner 3003202968--1L |